SERIES 100 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V1-200 | 105 | 200 | 1.2 | 28 | 20 | Yes |
V1-400 | 105 | 400 | 2 | 56 | 20 | Yes |
V1-600 | 105 | 600 | 2.5 | 84 | 20 | Yes |
V1-800 | 105 | 800 | 4 | 112 | 20 | Yes |
V1-1000 | 105 | 1000 | 4.5 | 140 | 20 | Yes |
V1-1200 | 105 | 1200 | 5 | 168 | 20 | Yes |
SERIES 200 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V2-200 | 205 | 200 | 2.4 | 56/64 | 20 | Yes |
V2-300 | 205 | 300 | 2.4 | 77/84 | 20 | Yes |
V2-400 | 205 | 400 | 4 | 106/116 | 20 | Yes |
V2-600 | 205 | 600 | 5 | 168/192 | 20 | Yes |
V2-800 | 205 | 800 | 8 | 226/248 | 20 | Yes |
V2-1200 | 205 | 1200 | 10 | 380/346 | 20 | Yes |
SERIES 300 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V3-300 | 305 | 300 | 2.4 | 114/128 | 20 | Yes |
V3-600 | 305 | 600 | 4 | 253/301 | 20 | Yes |
V3-800 | 305 | 800 | 5 | 339/383 | 20 | Yes |
V3-1200 | 305 | 1200 | 8 | 519/587 | 20 | Yes |
SERIES 400 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V4-400 | 405 | 400 | 8 | 212/242 | 20 | Yes |
V4-600 | 405 | 600 | 10 | 380/332 | 20 | Yes |
V4-800 | 405 | 800 | 12 | 488/518 | 20 | Yes |
V4-1200 | 405 | 1200 | 20 | 692/794 | 20 | Yes |
SERIES 600 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V6-600 | 605 | 600 | 15 | 560/603 | 20 | Yes |
V6-800 | 605 | 800 | 18 | 840/904 | 20 | Yes |
V6-1200 | 605 | 1200 | 30 | 1120/1205 | 20 | Yes |
SERIES 800 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V8-800 | 805 | 800 | 24 | 904/1058 | 20 | Yes |
V8-1200 | 805 | 1200 | 40 | 1146/1622 | 20 | Yes |
SERIES 1000 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V10-1200 | 1005 | 1200 | 50 | 1730/2036 | 20 | Yes |
SERIES 1200 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V12-1200 | 1205 | 1200 | 60 | 2076/2450 | 20 | Yes |
SERIES 1300 | WIDTH (mm) | LENGTH (mm) | WEIGHT (kgs) | HOLES | FOAM (mm) | SCREW ON SYSTEM |
V13-1300 | 1305 | 1200 | 70 | 2444/2888 | 20 | Yes |
Note: intermediate sizes and custom specifications available on request.